How To Use PMT IPMT & PPMT Formula in Excel (EMI Calculate Kaise Karen)
HOW TO USE PMT, IPMT & PPMT FORMULA ? | |||||||
LOAN AMOUNT | 1000000 | ||||||
YEAR | 5.076345471 | Month | Interest | Principal | Total | ||
MONTH | 60.91614565 | 1 | Rs. -10,000.00 | Rs. -12,000.00 | Rs. -22,000.00 | ||
AIR | 12% | 2 | Rs. -9,880.00 | Rs. -12,120.00 | Rs. -22,000.00 | ||
MIR | 1% | 3 | Rs. -9,758.80 | Rs. -12,241.20 | Rs. -22,000.00 | ||
EMI | ($22,000.00) | 4 | Rs. -9,636.39 | Rs. -12,363.61 | Rs. -22,000.00 | ||
5 | Rs. -9,512.75 | Rs. -12,487.25 | Rs. -22,000.00 | ||||
6 | Rs. -9,387.88 | Rs. -12,612.12 | Rs. -22,000.00 | ||||
USE GOAL SEAK TO CHANGE THE VALUE AND PERIOD | 7 | Rs. -9,261.76 | Rs. -12,738.24 | Rs. -22,000.00 | |||
NOTE : GO TO DATA TAB, CLICK ON WHAT IF ANALYSIS | 8 | Rs. -9,134.38 | Rs. -12,865.62 | Rs. -22,000.00 | |||
AND CHOOSE GOAL SEAK THEN DIALOGUE BOX WILL | 9 | Rs. -9,005.72 | Rs. -12,994.28 | Rs. -22,000.00 | |||
BE APPEARED ON THE SCREAN. | 10 | Rs. -8,875.78 | Rs. -13,124.22 | Rs. -22,000.00 | |||
SET CELL : | CURRENT EMI VALUE REFERENCE | 11 | Rs. -8,744.53 | Rs. -13,255.47 | Rs. -22,000.00 | ||
TO VALUE | VALUE WHICH YOU WANT WITH - SIGN | 12 | Rs. -8,611.98 | Rs. -13,388.02 | Rs. -22,000.00 | ||
BY CHANGING CELL | NOS. OF YEARS | 13 | Rs. -8,478.10 | Rs. -13,521.90 | Rs. -22,000.00 | ||
AIR : ANNUAL INTEREST RATE | 14 | Rs. -8,342.88 | Rs. -13,657.12 | Rs. -22,000.00 | |||
MIR : MONTHLY INTEREST RATE | 15 | Rs. -8,206.31 | Rs. -13,793.69 | Rs. -22,000.00 | |||
EMI : EQUATED MONTHLY INSTALLMENT | 16 | Rs. -8,068.37 | Rs. -13,931.63 | Rs. -22,000.00 | |||
IPMT : INTEREST PAYMENT | 17 | Rs. -7,929.06 | Rs. -14,070.94 | Rs. -22,000.00 | |||
PPMT : PRINCIPAL PAYMENT | 18 | Rs. -7,788.35 | Rs. -14,211.65 | Rs. -22,000.00 | |||
19 | Rs. -7,646.23 | Rs. -14,353.77 | Rs. -22,000.00 | ||||
20 | Rs. -7,502.69 | Rs. -14,497.31 | Rs. -22,000.00 | ||||
21 | Rs. -7,357.72 | Rs. -14,642.28 | Rs. -22,000.00 | ||||
22 | Rs. -7,211.30 | Rs. -14,788.70 | Rs. -22,000.00 | ||||
23 | Rs. -7,063.41 | Rs. -14,936.59 | Rs. -22,000.00 | ||||
24 | Rs. -6,914.04 | Rs. -15,085.96 | Rs. -22,000.00 | ||||
25 | Rs. -6,763.18 | Rs. -15,236.82 | Rs. -22,000.00 | ||||
26 | Rs. -6,610.82 | Rs. -15,389.18 | Rs. -22,000.00 | ||||
27 | Rs. -6,456.92 | Rs. -15,543.08 | Rs. -22,000.00 | ||||
28 | Rs. -6,301.49 | Rs. -15,698.51 | Rs. -22,000.00 | ||||
29 | Rs. -6,144.51 | Rs. -15,855.49 | Rs. -22,000.00 | ||||
30 | Rs. -5,985.95 | Rs. -16,014.05 | Rs. -22,000.00 | ||||
31 | Rs. -5,825.81 | Rs. -16,174.19 | Rs. -22,000.00 | ||||
32 | Rs. -5,664.07 | Rs. -16,335.93 | Rs. -22,000.00 | ||||
33 | Rs. -5,500.71 | Rs. -16,499.29 | Rs. -22,000.00 | ||||
34 | Rs. -5,335.72 | Rs. -16,664.28 | Rs. -22,000.00 | ||||
35 | Rs. -5,169.08 | Rs. -16,830.92 | Rs. -22,000.00 | ||||
36 | Rs. -5,000.77 | Rs. -16,999.23 | Rs. -22,000.00 | ||||
37 | Rs. -4,830.77 | Rs. -17,169.23 | Rs. -22,000.00 | ||||
38 | Rs. -4,659.08 | Rs. -17,340.92 | Rs. -22,000.00 | ||||
39 | Rs. -4,485.67 | Rs. -17,514.33 | Rs. -22,000.00 | ||||
40 | Rs. -4,310.53 | Rs. -17,689.47 | Rs. -22,000.00 | ||||
41 | Rs. -4,133.64 | Rs. -17,866.36 | Rs. -22,000.00 | ||||
42 | Rs. -3,954.97 | Rs. -18,045.03 | Rs. -22,000.00 | ||||
43 | Rs. -3,774.52 | Rs. -18,225.48 | Rs. -22,000.00 | ||||
44 | Rs. -3,592.27 | Rs. -18,407.73 | Rs. -22,000.00 | ||||
45 | Rs. -3,408.19 | Rs. -18,591.81 | Rs. -22,000.00 | ||||
46 | Rs. -3,222.27 | Rs. -18,777.73 | Rs. -22,000.00 | ||||
47 | Rs. -3,034.49 | Rs. -18,965.51 | Rs. -22,000.00 | ||||
48 | Rs. -2,844.84 | Rs. -19,155.16 | Rs. -22,000.00 | ||||
49 | Rs. -2,653.29 | Rs. -19,346.71 | Rs. -22,000.00 | ||||
50 | Rs. -2,459.82 | Rs. -19,540.18 | Rs. -22,000.00 | ||||
51 | Rs. -2,264.42 | Rs. -19,735.58 | Rs. -22,000.00 | ||||
52 | Rs. -2,067.06 | Rs. -19,932.94 | Rs. -22,000.00 | ||||
53 | Rs. -1,867.73 | Rs. -20,132.27 | Rs. -22,000.00 | ||||
54 | Rs. -1,666.41 | Rs. -20,333.59 | Rs. -22,000.00 | ||||
55 | Rs. -1,463.07 | Rs. -20,536.93 | Rs. -22,000.00 | ||||
56 | Rs. -1,257.71 | Rs. -20,742.29 | Rs. -22,000.00 | ||||
57 | Rs. -1,050.28 | Rs. -20,949.72 | Rs. -22,000.00 | ||||
58 | Rs. -840.78 | Rs. -21,159.22 | Rs. -22,000.00 | ||||
59 | Rs. -629.19 | Rs. -21,370.81 | Rs. -22,000.00 | ||||
60 | Rs. -415.48 | Rs. -21,584.52 | Rs. -22,000.00 |
टिप्पणियाँ
एक टिप्पणी भेजें